FEATURED INVENTORY FEBRUARY/MARCH 2012
Every month, Global Power Supply has access to a select inventory of new and used diesel and natural gas generators, enclosures, and accessory parts from the top manufacturers in critical power. Our experienced sales team has the tools to match your critical facility with the best equipment in the industry at the most competitive prices available. Don’t see what you’re looking for? No problem, browse our inventory or contact our sales team to find the right equipment for your critical power project.

Last Updated 2/21/12
| Item # | Manufacturer | Model | Capacity (kW) | Voltage | Price | Enclosed? | Hours | Extra |
|---|---|---|---|---|---|---|---|---|
| 1927 | Kohler/Marathon | 432PSL6210 | 250 | 277/480 | $29,500 | Yes, w/ tank | 303 | John Deere engine. Ext Silencer |
| 1928 | Kohler | 250REOZU | 265 | 277/480 | $32,500 | Yes, w/ tank | 892 | 4 Stroke Detroit engine. Ext |
| 1925 | Kohler | 250R0ZD71 | 275 | 277/480 | $25,000 | Yes, w/ tank | 892 | 2 stroke Detroit Engine |
| 2136 | Kohler | 350REOZDD | 350 | 480 | $55,000 | SAE, w/ tank | - | - |
| ON HOLD | CAT | 3406B | 350 | 480 | $35,000 | Yes, w/ tank | 580 | - |
| SOLD | CAT | 3406B | 350 | 480 | $39,500 | Yes | 580 | - |
| SOLD | Cummins | DFED | 500 | 480 | $49,500 | Yes | 300 | - |
| 1546 | MQ Power | TAD1642GE | 528 | 480 | $145,000 | Trailer | 2809 | - |
| 1929 | Kohler | 560 | 480 | $39,500 | Yes, w/ tank | 657 | 2 stroke Detroit Engine | |
| 1539 | Onan | 600 | 480 | $59,500 | WP w/ 600 gallon Tank | 337.5 | - | |
| 1838 | Waukesha | VHP3600GSI | 650 | 480 | $175,000 | Open | 1227 | Natural Gas. Stand-By Rated. Swgr Included |
| 1838 | Waukesha | VHP3600GSI | 650 | 480 | $175,000 | Open | 1502 | Natural Gas. Stand-By Rated. Swgr Included |
| 1782 | Kohler | TBD | 800 | 480 | $80,000 | Open | 175 | - |
| 1845 | Cummins | DFHD | 1000 | 480 | $159,000 | Yes, w/ tank | 164 | Tier 1. 1200 amp. (2) ext |
| 1544 | CAT | 24X00691 | 1000 | 480 | $110,000 | WP w/ tank | 560 | External Silencer. Bloen head |
| 2080 | CAT | 3508 | 1000 | 480 | $100,000 | Open | 460 | - |
| 1837 | Waukesha | L7042GSIU | 1225 | 480 | $250,000 | Open | 1632 | Natural Gas. Stand-By Rated. Swgr Included |
| 1837 | Waukesha | L7042GSIU | 1225 | 480 | $250,000 | Open | 1508 | Natural Gas. Stand-By Rated. Swgr Included |
| 1837 | Waukesha | L7042GSIU | 1225 | 480 | $250,000 | Open | 992 | Natural Gas. Stand-By Rated. Swgr Included |
| ON HOLD | Cummins | A940530815 | 1250 | 480 | $120,000 | WP w/ tank | 550 | External Silencer. |
| 1956 | Cummins | DQKC |
20 Megawatts (11 Units) |
480 | $3,750,000 | No, w/ DT | 1235 | Swgr, Control Panel, NGR, DT, Silencer w/flex batteries, CCV |
| Item # | Manufacturer | Model # | Capacity kW | Voltage | Enclosed? | Year | Condition | Price |
|---|---|---|---|---|---|---|---|---|
| 1784 | MTU | DS00200D6S | 200 | 480 | SAE w/ tank | 2011 | NEW! | GET A QUOTE |
| 1784 | MTU | DS00200D6S | 200 | 480 | SAE w/ tank | 2011 | NEW! | GET A QUOTE |
| 1785 | MTU | DS00200D6S | 300 | 480 | SAE w/ tank | 2011 | NEW! | GET A QUOTE |
| 1785 | MTU | DS00200D6S | 300 | 480 | SAE w/ tank | 2011 | NEW! | GET A QUOTE |
| 1786 | MTU | DS00200D6S | 600 | 480 | SAE w/ tank | 2011 | NEW! | GET A QUOTE |
| 1786 | MTU | DS00200D6S | 600 | 480 | SAE w/ tank | 2011 | NEW! | GET A QUOTE |
| 1787 | MTU | DS00200D6S | 1000 | 480 | SAE w/ tank | 2011 | NEW! | GET A QUOTE |
| SOLD | Cummins | DQGAB | 1500 | 480 | Open | 2011 | NEW! | GET A QUOTE |
| SOLD | Cummins | DQKAB | 2000 | 480 | Open | 2011 | NEW! | GET A QUOTE |
| 1536 | Cummins | DQKAB | 2000 | 480 | Open | 2011 | NEW! | GET A QUOTE |
| 1536 | Cummins | DQKAB | 2000 | 480 | Open | 2011 | NEW! | GET A QUOTE |







