Product Details
Engine Details | |
Engine Manufacturer | John Deere |
Engine Model | JD6135HFG84 |
Emission Tier | 3 |
RPM | 1800 |
Generator Set Details | |
SKU | 9299 |
Manufacturer | MTU Onsite Energy |
Condition | Used |
Hours | 69 |
Year | 2019 |
Model | DS400 |
Genset Serial Number | 95090501720 |
Fuel Type | Diesel |
kW | 400 |
kW Rating | Standby |
Voltage | 480 |
Paralleling | No |
Enclosed | Sound Level 3 |
Fuel Tank | 48 Hr 1400 Gallon UL-142 w/FL Options |
Fuel Tank UL Listing | UL142 |
Phase | 3 |
Frequency | 60 Hz |
Control Panel | Digital |
Control Panel Mfg | MTU |
Control Panel Model | MGC-3000 Series |
Length/Depth (Inches) | 207 |
Width (Inches) | 88 |
Height (Inches) | 140 |
Weight (Lbs) | 13000 |
ID# | 24525 |
Generator End Details | |
Alternator Make | Marathon |
Alternator Model | 433PSL7520 (12 Wire) |
PMG | Yes |
Bearings | Sealed |