Product Details
| SKU | 10152 |
| Manufacturer | POWR2 |
| Condition | New |
| Model | Powrbank Max 250/500 |
| Frequency | 60 Hz |
| Phase | 3 |
| kW | 250 |
| kVA | 250 |
| kWh | 500 |
| Voltage | 480 |
| Length/Depth (Inches) | 96 |
| Width (Inches) | 120 |
| Height (Inches) | 102 |
| Weight (Lbs) | 19400 |
| ID# | 29527 |
Notes |
|

| SKU | 10152 |
| Manufacturer | POWR2 |
| Condition | New |
| Model | Powrbank Max 250/500 |
| Frequency | 60 Hz |
| Phase | 3 |
| kW | 250 |
| kVA | 250 |
| kWh | 500 |
| Voltage | 480 |
| Length/Depth (Inches) | 96 |
| Width (Inches) | 120 |
| Height (Inches) | 102 |
| Weight (Lbs) | 19400 |
| ID# | 29527 |
Notes |
|
#9552
Energy Storage
New
kW: 24
kVA: 30
kW Rating: Prime
Voltage: Multi-Voltage
#9552
Energy Storage
New
kW: 24
kVA: 30
kW Rating: Prime
Voltage: Multi-Voltage
#10138
Energy Storage
New
kW: 176
kVA: 220
kW Rating: Prime
Voltage: Multi-Voltage
#9552
Energy Storage
New
kW: 24
kVA: 30
kW Rating: Prime
Voltage: Multi-Voltage