Product Details
Engine Details |
|
| Engine Manufacturer | MTU Onsite Energy |
| Engine Model | 12V1600G80S |
| Engine SN | 16701004907 |
Generator Set Details |
|
| SKU | 10283 |
| Manufacturer | MTU Onsite Energy |
| Condition | Used |
| Hours | 255 |
| Year | 2016 |
| Model | DS600 |
| Genset Serial Number | 95010600929 |
| Power Factor | .8 |
| Fuel Type | Diesel |
| kW | 600 |
| kW Rating | Standby |
| Voltage | 120/208 |
| Paralleling | No |
| Enclosed | Sound Attenuated |
| Fuel Tank | 750 Gallon UL-142 Tank |
| Fuel Tank UL Listing | UL142 |
| Phase | 3 |
| Frequency | 60 Hz |
| Length/Depth (Inches) | 292 |
| Width (Inches) | 100 |
| Height (Inches) | 146 |
| Weight (Lbs) | 20000 |
| ID# | 30031 |
Generator End Details |
|
| Alternator Make | Marathon |
| Alternator Model | 573RSL7833 |
| Alternator SN | MT-0033058-0216 |
| Reconnectable | Yes |
Notes |
|

















