Product Details
Engine Details |
|
| Engine Manufacturer | Caterpillar |
| Engine Model | 3412E |
| Emission Tier | none |
| Starters | Electric Starter |
Generator Set Details |
|
| SKU | 6251 |
| Manufacturer | Caterpillar |
| Condition | Used |
| Hours | 6840 |
| Year | 1999 |
| Model | 3412E |
| Genset Serial Number | 2WJ02416 |
| Power Factor | 0.8 |
| Fuel Type | Diesel |
| kW | 750 |
| kW Rating | Standby |
| Voltage | 480 |
| Enclosed | Weather |
| Fuel Tank | 800 Gallons |
| Phase | 3 |
| Frequency | 60 Hz |
| Control Panel Mfg | Caterpillar |
| Control Panel Model | EMCP II |
| Weight (Lbs) | 45000 |
| ID# | 20343 |
Generator End Details |
|
| Alternator Make | Caterpillar |
| Alternator Model | SR4 |
Notes |
|








