Product Details
Engine Details |
|
Engine Manufacturer | Volvo-Penta |
Engine Model | TWD 1673 GE |
Emission Tier | 4 Final |
RPM | 1800 |
Starters | 24V Electric |
Turbos | Turbo-charged |
Governor | Electronic |
HP | 809 |
Fuel Filters | Y |
Generator Set Details |
|
SKU | 8304 |
Manufacturer | Hipower |
Condition | Surplus New |
Hours | 0 |
Year | 2022 |
Model | HRVW 685 T4F |
Genset Serial Number | U12203715 |
Power Factor | 0.8 |
Fuel Type | Diesel |
kW | 550 |
kW Rating | Prime |
Voltage | Multi-Voltage |
Paralleling | Yes |
Enclosed | Sound Attenuated |
Sound Level- dB@23feet | 72 |
Trailer | Yes |
Fuel Tank | 600 Gallon |
Phase | 3 |
Frequency | 60 Hz |
Control Panel | Digital |
Control Panel Mfg | COMAP |
Control Panel Model | COMAP IntelliGen NT |
Length/Depth (Inches) | 347 |
Width (Inches) | 102 |
Height (Inches) | 152 |
Weight (Lbs) | 27700 |
ID# | 21213 |
Generator End Details |
|
Alternator Make | Stamford |
Alternator Model | HCI 534 F |
Reconnectable | Yes |
PMG | Yes |
Bearings | Single, Sealed |
Insultation Class | H |
Temp Rise | 105 |
Notes |
|
Voltage switch-over board for operation at 120/208V and 277/480V 3-phase |