Product Details
Engine Details |
|
| Engine Manufacturer | MTU Onsite Energy |
| Engine Model | 16V2000G86S |
| Emission Tier | 2 |
| RPM | 1800 |
Generator Set Details |
|
| SKU | 9375 |
| Manufacturer | MTU Onsite Energy |
| Condition | New |
| Hours | 0 |
| Year | 2025 |
| Model | DS1250 |
| Genset Serial Number | 95020501954 |
| Fuel Type | Diesel |
| kW | 1250 |
| kW Rating | Standby |
| Voltage | 480 |
| Paralleling | No |
| Enclosed | Sound Level 3 |
| Fuel Tank | 24 Hour 2200 Gallon UL-142 w/CO Tank |
| Fuel Tank UL Listing | UL142 |
| Phase | 3 |
| Frequency | 60 Hz |
| Length/Depth (Inches) | 346 |
| Width (Inches) | 109 |
| Height (Inches) | 140 |
| Weight (Lbs) | 40000 |
| ID# | 24776 |
Generator End Details |
|
| Alternator Model | LSA 50.2 L8 (6 Wire) |
Notes |
|


