Product Details
Engine Details |
|
| Engine Manufacturer | John Deere |
| Engine Model | 3029TFG89 |
| Emission Tier | 3 |
| RPM | 1800 |
Generator Set Details |
|
| SKU | 8613 |
| Manufacturer | MTU Onsite Energy |
| Condition | New |
| Hours | 0 |
| Year | 2023 |
| Model | DS30 |
| Genset Serial Number | 95090504414 |
| Fuel Type | Diesel |
| kW | 30 |
| kW Rating | Standby |
| Voltage | 208 |
| Paralleling | No |
| Enclosed | Sound Level 3 |
| Sound Level- dB@23feet | Level 3 |
| Fuel Tank | 70 Gallon UL-142 w/CO Options |
| Fuel Tank UL Listing | UL142 |
| Phase | 3 |
| Frequency | 60 Hz |
| Length/Depth (Inches) | 109 |
| Width (Inches) | 42 |
| Height (Inches) | 92 |
| Weight (Lbs) | 2980 |
| ID# | 21527 |
Generator End Details |
|
| Alternator Model | 285PSL1700 |
| Reconnectable | Yes |
Notes |
|

