Product Details
Engine Details |
|
| Engine Manufacturer | MTU Onsite Energy |
| Engine Model | DG20V4000B3N |
| Emission Tier | 2 |
| RPM | 1800 |
| HP | 4680 |
Generator Set Details |
|
| SKU | 10885 |
| Manufacturer | MTU Onsite Energy |
| Condition | New |
| Hours | 0 |
| Year | 2026 |
| Model | DS3000 20V4000 |
| Genset Serial Number | 95030506699 |
| Fuel Type | Diesel |
| kW | 3000 |
| kW Rating | Standby |
| Voltage | 13200 |
| Enclosed | Open |
| Fuel Tank | No |
| Phase | 3 |
| Frequency | 60 Hz |
| Control Panel Mfg | Woodward |
| Control Panel Model | 3500 XT |
| ID# | 32466 |
Generator End Details |
|
| Alternator Make | Kato Engineering |
| Alternator Model | 4P9.6-2950 |
| Reconnectable | Yes |
| Temp Rise | 80° |
Notes |
|

