Product Details
| SKU | 10151 |
| Manufacturer | POWR2 |
| Condition | New |
| Model | Powrbank XPro 60/120 |
| Frequency | 60 Hz |
| Phase | 3 |
| kW | 48 |
| kVA | 60 |
| kWh | 120 |
| Voltage | 208 |
| Length/Depth (Inches) | 88.6 |
| Width (Inches) | 55 |
| Height (Inches) | 81.2 |
| Weight (Lbs) | 5952 |
| ID# | 29529 |
Notes |
|

| SKU | 10151 |
| Manufacturer | POWR2 |
| Condition | New |
| Model | Powrbank XPro 60/120 |
| Frequency | 60 Hz |
| Phase | 3 |
| kW | 48 |
| kVA | 60 |
| kWh | 120 |
| Voltage | 208 |
| Length/Depth (Inches) | 88.6 |
| Width (Inches) | 55 |
| Height (Inches) | 81.2 |
| Weight (Lbs) | 5952 |
| ID# | 29529 |
Notes |
|
#9552
Energy Storage
New
kW: 24
kVA: 30
kW Rating: Prime
Voltage: Multi-Voltage
#10273
Energy Storage
New
kW: 60
kVA: 60
kW Rating: Prime
Voltage: 480
#10150
Energy Storage
New
kW: 32
kVA: 40
kW Rating: Prime
Voltage: 120/240
#9552
Energy Storage
New
kW: 24
kVA: 30
kW Rating: Prime
Voltage: Multi-Voltage