Product Details
| SKU | 10273 |
| Manufacturer | POWR2 |
| Condition | New |
| Model | Powrbank XPro 60/100 |
| Frequency | 60 Hz |
| Phase | 3 |
| kW | 60 |
| kVA | 60 |
| kWh | 100 |
| Voltage | 480 |
| Length/Depth (Inches) | 88.6 |
| Width (Inches) | 55 |
| Height (Inches) | 81.2 |
| Weight (Lbs) | 5952 |
| ID# | 29904 |
Notes |
|

| SKU | 10273 |
| Manufacturer | POWR2 |
| Condition | New |
| Model | Powrbank XPro 60/100 |
| Frequency | 60 Hz |
| Phase | 3 |
| kW | 60 |
| kVA | 60 |
| kWh | 100 |
| Voltage | 480 |
| Length/Depth (Inches) | 88.6 |
| Width (Inches) | 55 |
| Height (Inches) | 81.2 |
| Weight (Lbs) | 5952 |
| ID# | 29904 |
Notes |
|
#9552
Energy Storage
New
kW: 24
kVA: 30
kW Rating: Prime
Voltage: Multi-Voltage
#10274
Energy Storage
New
kW: 100
kVA: 100
kW Rating: Prime
Voltage: Multi-Voltage
#9552
Energy Storage
New
kW: 24
kVA: 30
kW Rating: Prime
Voltage: Multi-Voltage
#9551
Energy Storage
New
kW: 56
kVA: 70
kW Rating: Prime
Voltage: Multi-Voltage
Fuel: Diesel