Product Details
UPS Details |
|
| SKU | 9373 |
| Manufacturer | APC |
| Condition | Used |
| Year | 2018 |
| Model | SYA16K16P |
| Model Family | LX |
| Serial Number | AD1837120446 |
| kW | 12.8 |
| kVA | 16 |
| Phase | 1 |
| Input Voltage | 208-240 |
| Output Voltage | 120/208-240 |
| Input Wiring | 4 wire |
| Output Wiring | 4 wire |
| Lead Time (Weeks) | 1 to 2 |
| DC Bus Voltage | 120 |
| Input Amperage Max | 100 |
| Input Frequency | 50/60 Hz |
| Output Frequency | 50/60 Hz |
| Length/Depth (Inches) | 30 |
| Width (Inches) | 19 |
| Height (Inches) | 36 |
| Weight (Lbs) | 475 |
| ID# | 24767 |
Battery Details |
|
| Battery System | Internal |
| Internal Batteries | Yes |
| Batteries Included | N |
| Battery Type | Lead Acid |
| Battery Duration (Minutes) | 6 |
Notes |
|



