Product Details
| UPS Details | |
| SKU | 6541 | 
| Manufacturer | Toshiba | 
| Condition | Used | 
| Year | 2011 | 
| Model | 1600XP | 
| Model Family | 1600 | 
| Serial Number | 110602796 | 
| kW | 8.5 | 
| kVA | 10 | 
| Phase | 1 | 
| Input Voltage | 208-240 | 
| Output Voltage | 120/208-240 | 
| Input Wiring | 3 wire | 
| Output Wiring | 3 wire | 
| Lead Time (Weeks) | 1 to 2 | 
| DC Bus Voltage | 288 | 
| Input Amperage Max | 41.6 | 
| Input Frequency | 60 Hz | 
| Output Amps Max | 41.6 | 
| Output Frequency | 60 Hz | 
| Length/Depth (Inches) | 35 | 
| Width (Inches) | 13 | 
| Height (Inches) | 28 | 
| Weight (Lbs) | 420 | 
| ID# | 20773 | 
| Battery Details | |
| Battery System | Internal | 
| Internal Batteries | Yes | 
| Batteries Included | Y | 
| Battery Type | Lead Acid | 
| Battery Duration (Minutes) | 5 | 
| Notes | |











