Product Details
UPS Details |
|
| SKU | 8988 |
| Manufacturer | Toshiba |
| Condition | New |
| Year | 2023 |
| Model | 4400F3F800XA |
| Model Family | 4400 Series |
| Serial Number | 230400591 |
| kW | 72 |
| kVA | 80 |
| Phase | 3 |
| Input Voltage | 208 |
| Output Voltage | 120/208 |
| Input Wiring | 4 wire |
| Output Wiring | 4 wire |
| Maintenance Bypass | Yes |
| Lead Time (Weeks) | 1 to 2 |
| DC Bus Voltage | 288 |
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Bypass Amps Max | 400 |
| Bypass Voltage | 208 |
| Length/Depth (Inches) | 37.2 |
| Width (Inches) | 32.1 |
| Height (Inches) | 73.8 |
| Weight (Lbs) | 2630 |
| ID# | 22799 |
Battery Details |
|
| Battery System | External |
| External Batteries | Yes |
| Batteries Included | Y |
| Battery Type | Lead Acid |
| Battery Duration (Minutes) | 13.6 |
Notes |
|
| This is a packaged system including UPS, Battery Cabinet, Batteries, and Maintenance Bypass | |








