Product Details
UPS Details |
|
| SKU | 9222 |
| Manufacturer | Toshiba |
| Condition | New |
| Year | 2024 |
| Model | T901H1D0MWWW-C |
| Model Family | G9000 Series |
| Serial Number | 2409PU0100029B |
| kW | 1000 |
| kVA | 1000 |
| Phase | 3 |
| Input Voltage | 480 |
| Output Voltage | 480 |
| Input Wiring | 3 wire |
| Output Wiring | 3 wire |
| Lead Time (Weeks) | 1 to 2 |
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Bypass Voltage | 480 |
| Bypass Wiring | 3 wire |
| Length/Depth (Inches) | 88 |
| Width (Inches) | 44 |
| Height (Inches) | 88 |
| Weight (Lbs) | 5200 |
| ID# | 24302 |
Battery Details |
|
| Battery System | External |
| External Batteries | Yes |
| Batteries Included | N |
| Battery Type | Lead Acid or Lithium |
Notes |
|




