Product Details
UPS Details | |
SKU | 6134 |
Manufacturer | Eaton |
Condition | Rebuilt |
Year | 2018 |
Model | TD16A2001130010 |
Model Family | 9390 |
Serial Number | EF163CBB04 |
kW | 160 |
kVA | 160 |
Phase | 3 |
Input Voltage | 480 |
Output Voltage | 480 |
Input Wiring | 3 wire |
Output Wiring | 4 wire |
Maintenance Bypass | Yes |
Lead Time (Weeks) | 1 to 2 |
DC Amps | 400 |
DC Bus Voltage | 480 VDC |
Input Amperage Max | 210 |
Input Frequency | 60 Hz |
Output Amps Max | 193 |
Output Frequency | 60 Hz |
Bypass Amps Max | 193 |
Bypass Voltage | 480 |
Bypass Wiring | 4 wire |
Length/Depth (Inches) | 336 |
Width (Inches) | 104 |
Height (Inches) | 162 |
Weight (Lbs) | 25000 |
ID# | 21115 |
Battery Details | |
Battery System | External |
Batteries Included | Y |
Battery Type | Lead Acid |
Battery Duration (Minutes) | 18 |