Product Details
Engine Details |
|
| Engine Manufacturer | Volvo-Penta |
| Engine Model | TWD 1673 GE |
| Emission Tier | 4 Final |
| RPM | 1800 |
Generator Set Details |
|
| SKU | 9185 |
| Manufacturer | Hipower |
| Condition | New |
| Hours | 0 |
| Year | 2024 |
| Model | HRVW1375T4F |
| Genset Serial Number | 523100576 |
| Fuel Type | Diesel |
| kW | 1100 |
| kW Rating | Prime |
| Voltage | Multi-Voltage |
| Paralleling | Yes |
| Enclosed | Sound Attenuated |
| Sound Level- dB@23feet | 72 |
| Trailer | Yes |
| Fuel Tank | 18 Hour |
| Phase | 3 |
| Frequency | 60 Hz |
| Length/Depth (Inches) | 576 |
| Width (Inches) | 102 |
| Height (Inches) | 152 |
| Weight (Lbs) | 52800 |
| ID# | 24033 |
Generator End Details |
|
| Alternator Make | Stamford |
| Alternator Model | HCI 534 F, Brushless |
Notes |
|
| Two-position manual change over board. 120/208V and 277/480V 3-phase. | |

















