Product Details
Engine Details | |
Engine Manufacturer | MTU Onsite Energy |
Engine Model | 16V2000G86S (24volts) |
Emission Tier | 2 |
RPM | 1800 |
Fuel Filters | Y |
Generator Set Details | |
SKU | 7736 |
Manufacturer | MTU Onsite Energy |
Condition | New |
Hours | 0 |
Year | 2022 |
Model | DS1000 |
Genset Serial Number | 95020501341 |
Power Factor | 0.8 |
Fuel Type | Diesel |
kW | 1000 |
kW Rating | Standby |
Voltage | 480 |
Enclosed | Sound Level 3 |
Fuel Tank | 24 Hour 2200 Gallon Extended Sub Base |
Amps | 1504 |
Phase | 3 |
Frequency | 60 Hz |
Control Panel | Y |
Control Panel Mfg | MTU |
Control Panel Model | MGC-3000 Series |
Length/Depth (Inches) | 357 |
Width (Inches) | 108 |
Height (Inches) | 139 |
Weight (Lbs) | 35000 |
ID# | 19185 |
Generator End Details | |
Alternator Model | LSA 49.1 L11 (6 Wire) |
Temp Rise | 130 Deg C |