Product Details
Engine Details |
|
| Engine Manufacturer | Kohler |
| Engine Model | KD45V20 |
| Emission Tier | 2 |
Generator Set Details |
|
| SKU | 10392 |
| Manufacturer | Kohler |
| Condition | New |
| Hours | 0 |
| Year | 2025 |
| Model | KD1500 |
| Genset Serial Number | 3339GMNL0001 |
| Fuel Type | Diesel |
| kW | 1500 |
| kW Rating | Standby |
| Voltage | 277/480 |
| Enclosed | Sound Level 2 |
| Fuel Tank | 2960 Gallon UL-142 Tank |
| Fuel Tank UL Listing | UL142 |
| Phase | 3 |
| Frequency | 60 Hz |
| Length/Depth (Inches) | 444 |
| Width (Inches) | 121 |
| Height (Inches) | 168 |
| Weight (Lbs) | 49414 |
| ID# | 30515 |
Generator End Details |
|
| Alternator Make | Kohler |
| Alternator Model | KH03850TO4D |
Notes |
|
| Kohler has changed the name of its energy division to Rehlko. Kohler logos will still appear on some products while the transition is completed. Operations, manufacturing locations, and service networks remain the same. | |




