Product Details
UPS Details |
|
| SKU | 7695 |
| Manufacturer | Toshiba |
| Condition | New |
| Year | 2022 |
| Model | T901H1D0MWWW-C |
| Model Family | G9000 Series |
| Serial Number | 2108PU0100004A |
| kW | 1000 |
| kVA | 1000 |
| Phase | 3 |
| Input Voltage | 480 |
| Output Voltage | 480 |
| Input Wiring | 3 wire |
| Output Wiring | 3 wire |
| Maintenance Bypass | Yes |
| Lead Time (Weeks) | 1 to 2 |
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Bypass Voltage | 480 |
| Length/Depth (Inches) | 607.75 |
| Width (Inches) | 134.25 |
| Height (Inches) | 167.5 |
| Weight (Lbs) | 72160 |
| ID# | 20837 |
Battery Details |
|
| Battery System | External |
| External Batteries | Yes |
| Batteries Included | Y |
| Battery Type | Toshiba SCiB Lithium Titanate |
Notes |
|















